Analysis and contextual insights are available on OpenCVE Cloud.
No vendor fix or workaround currently provided.
Additional remediation guidance may be available on OpenCVE Cloud.
Tracking
Sign in to view the affected projects.
No advisories yet.
Mon, 21 Sep 2026 20:30:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | No description is available for this CVE. | Envoy is an open source edge and service proxy designed for cloud-native applications. Prior to 1.36.10, 1.37.6, 1.38.4, and 1.39.1, When ignore_path_parameters_in_path_matching is enabled, Envoy's router strips the semicolon suffix before matching but the RBAC url_path matcher evaluates the raw path. A downstream request such as /admin;x can therefore miss a DENY rule for /admin while the router still selects the protected /admin backend. The inconsistent canonicalization allows an unauthenticated client to bypass path-based authorization. The relevant scope boundary is that the route option and a path-based RBAC rule must both be present, and the protected route must match after stripping. This issue is fixed in versions 1.36.10, 1.37.6, 1.38.4, and 1.39.1. |
| Title | envoy: envoy: RBAC authorization bypass when path-parameter stripping is enabled | Envoy: RBAC Authorization Bypass via Path Parameters |
| Weaknesses | CWE-436 | |
| References |
|
|
| Metrics |
cvssV3_1
|
cvssV3_1
|
Wed, 02 Sep 2026 22:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| First Time appeared |
Envoyproxy
Envoyproxy envoy |
|
| Vendors & Products |
Envoyproxy
Envoyproxy envoy |
Tue, 01 Sep 2026 12:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | No description is available for this CVE. | |
| Title | envoy: envoy: RBAC authorization bypass when path-parameter stripping is enabled | |
| Weaknesses | CWE-863 | |
| References |
| |
| Metrics |
threat_severity
|
cvssV3_1
|
Status: PUBLISHED
Assigner: GitHub_M
Published:
Updated: 2026-09-21T20:18:47.650Z
Reserved: 2026-08-12T20:53:46.380Z
Link: CVE-2026-73553
No data.
Status : Received
Published: 2026-09-21T21:17:09.637
Modified: 2026-09-21T21:17:09.637
Link: CVE-2026-73553
OpenCVE Enrichment
Updated: 2026-09-21T22:15:17Z