Export limit exceeded: 370925 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-38763 | 1 Unistal Systems | 1 Protegent 360 | 2026-07-27 | 5.5 Medium |
| An issue in Unistal Systems Pvt. Ltd.Protegent 360 v2.0.0.4 allows a local attacker to cause a denial of service via the function sub_13828 | ||||
| CVE-2026-38765 | 1 Unistal Systems | 1 Protegent 360 | 2026-07-27 | 7.8 High |
| An issue in Unistal Systems Pvt. Ltd.Protegent 360 v2.0.0.4 allows a local attacker to escalate privileges via the kernel driver pgsecdl.sys | ||||
| CVE-2026-38766 | 1 Unistal Systems | 1 Protegent 360 | 2026-07-27 | 7.8 High |
| An issue in Unistal Systems Pvt. Ltd.Protegent 360 v2.0.0.4 allows a local attacker to escalate privileges via the sub_186f4 function | ||||
Page 1 of 1.