Export limit exceeded: 339475 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 339475 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 11094 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 13448 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2008-4733 | 2 Pressography, Wordpress | 2 Wp Comment Remix Plugin, Wordpress | 2025-04-09 | N/A |
| Cross-site scripting (XSS) vulnerability in wpcommentremix.php in WP Comment Remix plugin before 1.4.4 for WordPress allows remote attackers to inject arbitrary web script or HTML via the (1) replytotext, (2) quotetext, (3) originallypostedby, (4) sep, (5) maxtags, (6) tagsep, (7) tagheadersep, (8) taglabel, and (9) tagheaderlabel parameters. | ||||
| CVE-2008-4734 | 2 Pressography, Wordpress | 2 Wp Comment Remix Plugin, Wordpress | 2025-04-09 | N/A |
| Cross-site request forgery (CSRF) vulnerability in the wpcr_do_options_page function in WP Comment Remix plugin before 1.4.4 for WordPress allows remote attackers to perform unauthorized actions as administrators via a request that sets the wpcr_hidden_form_input parameter. | ||||
| CVE-2008-4732 | 2 Pressography, Wordpress | 2 Wp Comment Remix Plugin, Wordpress | 2025-04-09 | N/A |
| SQL injection vulnerability in ajax_comments.php in the WP Comment Remix plugin before 1.4.4 for WordPress allows remote attackers to execute arbitrary SQL commands via the p parameter. | ||||
Page 1 of 1.