Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-12683 | 1 Ankaref Innovation And Technology Inc. | 1 Librid/libref | 2026-09-13 | 5.4 Medium |
| Improper neutralization of input during web page generation ('cross-site scripting') vulnerability in Ankaref Innovation and Technology Inc. LIBRID/LIBREF allows Stored XSS. This issue affects LIBRID/LIBREF: from 2.01.0.2183 through 10092026. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | ||||
| CVE-2026-6285 | 1 Ankaref Innovation And Technology Inc. | 1 Librid/libref | 2026-09-13 | 7.5 High |
| Weak Password Recovery Mechanism for Forgotten Password vulnerability in Ankaref Innovation and Technology Inc. LIBRID/LIBREF allows Password Recovery Exploitation. This issue affects LIBRID/LIBREF: from 2.01.0.2183 through 10092026. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | ||||
| CVE-2026-12682 | 1 Ankaref Innovation And Technology Inc. | 1 Librid/libref | 2026-09-13 | 5.4 Medium |
| Improper neutralization of input during web page generation ('cross-site scripting') vulnerability in Ankaref Innovation and Technology Inc. LIBRID/LIBREF allows Stored XSS. This issue affects LIBRID/LIBREF: from 2.01.0.2183 through 10092026. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | ||||
Page 1 of 1.